1984
| No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
| 1 | TOM HICKEY 3T (10) | 10-2-0 | 1,267 | 1,286 | 2,856 |
| 2 | JIM DELSANDRO (4) | 8-4-0 | 1,160 | 1,348 | 2,748 |
| 3 | PAT MALONE 2T (7) | 6-6-0 | 1,249 | 1,287 | 2,716 |
| 4 | DAVE FRACKOWIAK (3) | 7-5-0 | 1,221 | 1,282 | 2,713 |
| 5 | RICK HEAVERLY T (7) | 6-6-0 | 1,149 | 1,341 | 2,670 |
| 6 | RON PALOMBI, SR. (5) | 5-7-0 | 1,135 | 1,272 | 2,557 |
| 7 | TIM NICK (7) | 6-6-0 | 1,142 | 1,227 | 2,549 |
| 8 | DAVE SCHAEFFER Q (5) | 6-6-0 | 1,077 | 1,268 | 2,525 |
| 9 | TOM MADRIGALE (1) | 5-7-0 | 1,122 | 1,200 | 2,472 |
| 10 | RAY SHERIDAN 2T (12) | 5-7-0 | 1,229 | 1,073 | 2,452 |
| 11 | GEORGE KNITTEL (1) | 4-8-0 | 1,093 | 1,212 | 2,425 |
| 12 | RICK KUPNIEWSKI (1) | 4-8-0 | 1,183 | 1,104 | 2,407 |
| AVERAGES | 194.8 | 207.0 | 200.9 | ||
| QUALIFIER North East Lanes – 1/6/84 – 5 games Eastland Bowl – 1/7/84 – 5 games 54 Entries |
|||||
| FINALS Perry Plaza Lanes – 1/13/84 – 6 games Rolling Meadow Lanes – 1/14/84 – 6 games Top 12 after 10 games Qualifying Totals not included in Finals |
|||||
| T – Times-News Title Q – Qualifying Champ (x) Times in the Finals | |||||
